LeagueLeader Report - Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745
sdorschner@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26

Report Date: 4/03/2026 8:25 AM


League Message
****MISSING MATCHES*****
WK 23: OPIs Churchboys vs Beer Before Bulls
Please make up matches asap

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
OPIs CHURCHBOYS 308 263 45 0 85.4
OPIS BOOTSIES BOYZ 308 239 69 0 77.6
OPIS BECKYS FAVORITE 322 225 97 0 69.9
DISSA POINTERS 308 142 166 0 46.1
Beards And Buschies 308 129 179 0 41.9
DOUGS DOOGIE 308 120 188 0 39.0
DOUGS CHAD 308 111 197 0 36.0
DOUGS CORY 308 84 224 0 27.3
BEER BEFORE BULLS 294 73 221 0 24.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIs CHURCHBOYS DOUGS CHAD 4/01/2026 25 14 13 1 0
OPIS BECKYS FAVORITE DOUGS DOOGIE 4/01/2026 25 14 12 2 0
DISSA POINTERS Beards And Buschies 4/01/2026 25 14 12 2 0
OPIS BOOTSIES BOYZ DOUGS DOOGIE 3/25/2026 24 14 11 3 0
BEER BEFORE BULLS DOUGS CORY 4/01/2026 25 14 7 7 0
DOUGS CORY BEER BEFORE BULLS 4/01/2026 25 14 7 7 0
Beards And Buschies DISSA POINTERS 4/01/2026 25 14 2 12 0
DOUGS DOOGIE OPIS BECKYS FAVORITE 4/01/2026 25 14 2 12 0
DOUGS CHAD OPIs CHURCHBOYS 4/01/2026 25 14 1 13 0

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KYLE WILLIAMS OPIS BECKYS FAVORITE 22.39 29.31 6.92
LOGAN CONKEY DISSA POINTERS 25.56 30.84 5.28
AARON CONKEY DISSA POINTERS 30.41 35.32 4.91

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BOB EXNER OPIs CHURCHBOYS 3.62 4.77 1.15
JASON PRONDZINSKI DOUGS DOOGIE 2.42 3.33 0.91
JAMES MAZUR OPIs CHURCHBOYS 3.29 4.20 0.91

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
Beards And Buschies
MIKE SADOWSKA 96 31 15 31.49 3.53 39 2 0 1 2 2 5.107
BEN DISHER 48 6 5 28.89 2.76 10 0 0 2 0 1 3.162
CHRIS WILHORN 56 20 4 26.07 2.38 8 0 0 0 0 0 2.464
TIM PETERSEN 160 31 19 25.38 2.84 26 2 0 2 1 2 2.999
JASON HIGGINS 48 6 3 23.84 2.64 2 1 1 1 0 0 2.276
ADAM PRINTZ 56 15 6 23.42 2.51 4 0 0 2 0 1 2.679
JASE HINTZ 64 7 10 21.11 2.17 5 0 0 0 0 0 1.422
KIP PRINTZ 144 10 20 20.84 2.34 8 0 0 2 0 0 1.549
JEFF SADS 32 2 7 17.03 1.82 0 0 0 0 0 0 0.789
Team Totals: 704 128 89 24.45 2.63 102 5 1 10 3 6 2.640
 
BEER BEFORE BULLS
JOEL ERICKSON 168 20 12 25.49 2.60 25 0 0 10 1 2 2.830
JAKE ERICKSON 168 23 10 23.08 2.32 17 1 0 1 0 1 2.101
MATT ERICKSON 168 11 9 22.47 2.26 15 0 0 2 1 1 1.871
CHRIS GAEDE 168 18 12 18.83 2.05 5 0 0 0 0 0 1.152
Team Totals: 672 72 43 22.40 2.31 62 1 0 13 2 4 1.989
 
DISSA POINTERS
AARON CONKEY 176 56 21 30.60 3.37 48 3 0 6 0 1 4.459
LOGAN CONKEY 144 38 15 25.83 2.74 16 0 0 3 0 2 2.818
CODY JOHNSON 176 30 31 25.66 2.98 32 2 1 2 1 2 3.027
NATHAN DATKA 8 2 0 24.78 3.50 1 0 0 1 0 0 2.438
ADAM SERIANNI 152 9 17 21.98 2.37 9 1 0 1 0 1 1.702
KRISTEN QUIMBY 40 5 6 21.38 2.27 2 0 0 0 0 0 2.163
BECKY 8 2 2 19.94 1.91 2 0 0 0 0 0 1.188
Team Totals: 704 142 92 25.76 2.84 110 6 1 13 1 6 2.980
 
DOUGS CHAD
TOM SCHNELL 8 1 3 32.80 3.70 2 0 0 1 0 0 5.719
CODY 8 4 0 28.40 2.42 2 0 0 0 0 0 3.500
ROB SMALDONE 152 34 17 26.01 2.94 24 0 0 3 0 2 3.150
DAVID JANES 168 28 17 24.76 2.47 19 0 0 1 0 2 2.451
QUINTON BATES 128 22 10 24.08 2.73 19 0 0 5 0 0 2.524
CHAD NEWBY 104 9 9 22.20 2.21 4 0 0 3 0 0 1.859
ADAM DAUN 136 13 12 20.40 1.86 6 1 0 2 0 0 1.214
Team Totals: 704 111 68 23.75 2.47 76 1 0 15 0 4 2.338
 
DOUGS CORY
MARK PAULSON 8 0 0 25.67 2.28 0 0 0 0 0 0 2.188
DANIELLE WILL 168 22 16 23.80 2.51 20 1 0 2 0 1 2.295
SCOTT HINTZ 80 10 7 22.33 2.41 5 0 0 3 0 1 1.960
SCOTT ROBINSON 176 27 12 22.05 2.33 12 0 0 2 0 2 1.957
CORY GLODOWSKI 168 25 11 21.78 2.18 8 1 0 4 0 1 1.737
DERIK GLODOWSKI 104 0 9 16.59 1.70 2 2 0 0 0 0 0.835
Team Totals: 704 84 55 21.67 2.25 47 4 0 11 0 5 1.823
 
DOUGS DOOGIE
KENNY KAROLUS 56 19 4 28.19 2.86 9 0 0 0 0 0 3.420
DOUG BERRY 64 14 6 27.26 3.03 14 0 0 3 0 1 3.579
CONRAD WOOD 160 38 17 26.74 3.01 24 7 3 4 0 5 3.636
LEIGHTON BATES 24 5 2 23.37 2.92 3 0 0 0 0 0 2.521
JASON PRONDZINSKI 152 18 13 23.00 2.45 16 1 0 1 0 0 2.101
AHREN GROSHEK 72 10 7 20.83 2.33 6 0 0 0 0 0 1.629
SARA PRONDZINSKI 8 3 1 20.80 1.56 0 0 0 0 0 0 1.907
CHRIS BELLA 168 13 21 20.43 1.94 9 2 0 0 0 0 1.290
Team Totals: 704 120 71 23.80 2.52 81 10 3 8 0 6 2.459
 
OPIS BECKYS FAVORITE
MATT BELLA 176 85 30 32.23 3.68 72 4 0 9 3 7 5.375
KEVIN SENN 24 8 5 30.80 3.00 6 0 0 0 0 0 3.928
JJ DIPPLE DIPPLE 168 60 27 29.49 3.31 38 1 0 5 0 6 4.210
BRIAN DEAN 184 46 41 28.16 3.22 39 0 0 6 2 2 3.683
COLBY SIEVERT 16 2 5 24.27 2.54 2 0 0 0 0 0 2.172
ZIM 16 5 3 23.97 2.71 2 0 0 0 0 0 2.329
KYLE WILLIAMS 152 19 35 22.74 2.35 7 0 0 2 0 0 1.913
Team Totals: 736 225 146 28.22 3.13 166 5 0 22 5 15 3.788
 
OPIS BOOTSIES BOYZ
DJ FELTZ 176 88 30 32.51 3.76 70 1 0 4 2 8 5.307
TYLER FELTZ 168 76 30 32.35 3.76 62 1 0 4 0 7 5.211
JORDAN ZIEMANSKI 96 31 24 30.29 3.54 30 1 0 4 0 3 4.620
BOBBY OPIOLA 144 30 37 27.43 3.28 25 0 0 4 0 3 3.558
KYLE LEPAK 16 4 3 22.90 2.47 1 0 0 0 0 0 1.922
TRAVIS HINTZ 16 2 5 21.28 2.31 1 0 0 1 0 0 1.672
TYLER KURSZEWSKI 88 8 25 21.15 2.09 4 0 0 0 0 0 1.395
Team Totals: 704 239 154 29.09 3.31 193 3 0 17 2 21 4.184
 
OPIs CHURCHBOYS
BRAD GOLLON 160 72 40 36.48 4.05 75 8 1 7 1 3 5.807
TRAVIS WILKINSON 168 66 40 33.66 3.70 70 2 0 3 3 3 4.822
BOB EXNER 176 67 38 31.87 3.67 58 3 0 4 0 9 4.725
TIM OESTREICHER 24 6 10 31.37 3.89 6 0 0 0 0 1 4.125
JAMES MAZUR 176 52 44 30.81 3.32 47 0 0 3 0 2 3.915
Team Totals: 704 263 172 33.02 3.67 256 13 1 17 4 18 4.771
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader