LeagueLeader Report - Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26

Report Date: 10/23/2025 4:53 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
OPIs CHURCHBOYS 56 49 7 0 87.5
OPIS 56 46 10 0 82.1
OPIS LETS GO 56 43 13 0 76.8
DOUGS DOOGIE 56 28 28 0 50.0
DISSA POINTERS 56 24 32 0 42.9
Beards And Buschies 42 17 25 0 40.5
DOUGS CHAD 56 15 41 0 26.8
DOUGS CORY 56 12 44 0 21.4
BEER BEFORE BULLS 42 4 38 0 9.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIS LETS GO DOUGS CORY 10/22/2025 5 14 14 0 0
OPIs CHURCHBOYS BEER BEFORE BULLS 10/22/2025 5 14 14 0 0
OPIS Beards And Buschies 10/22/2025 5 14 10 4 0
DOUGS CHAD DISSA POINTERS 10/22/2025 5 14 8 6 0
DOUGS DOOGIE DOUGS CORY 10/15/2025 4 14 8 6 0
DISSA POINTERS DOUGS CHAD 10/22/2025 5 14 6 8 0
Beards And Buschies OPIS 10/22/2025 5 14 4 10 0
BEER BEFORE BULLS OPIs CHURCHBOYS 10/22/2025 5 14 0 14 0
DOUGS CORY OPIS LETS GO 10/22/2025 5 14 0 14 0

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
QUINTON BATES DOUGS CHAD 20.54 22.59 2.05
DJ FELTZ OPIS LETS GO 32.22 34.21 1.99
JOEL ERICKSON BEER BEFORE BULLS 25.17 26.99 1.82

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ADAM DUAN DOUGS CHAD 1.56 1.74 0.18
DAVID JANES DOUGS CHAD 2.40 2.56 0.16
JASON HIGGINS Beards And Buschies 2.65 2.80 0.15

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
Beards And Buschies
BEN DISHER 8 1 2 29.75 3.22 3 0 0 0 0 1 4.250
MIKE SADOWSKA 8 0 0 25.47 2.79 1 0 0 0 0 0 2.625
KIP PRINTZ 24 2 4 24.20 2.06 3 0 0 1 0 0 2.063
TIM PETERSEN 24 6 4 24.06 2.52 5 0 0 0 0 0 2.605
JASON HIGGINS 16 4 0 23.79 2.80 0 1 1 1 0 0 2.500
JASE HINTZ 8 1 2 20.89 1.91 1 0 0 0 0 0 1.688
ADAM PRINTZ 8 3 0 20.75 2.54 1 0 0 0 0 1 2.938
Team Totals: 96 17 12 24.00 2.45 14 1 1 2 0 2 2.542
 
BEER BEFORE BULLS
JOEL ERICKSON 24 0 1 26.99 2.81 5 0 0 0 0 1 2.636
MATT ERICKSON 24 1 0 24.54 2.29 3 0 0 1 1 0 2.063
JAKE ERICKSON 24 1 0 24.14 2.67 3 0 0 0 0 0 2.167
CHRIS GAEDE 24 2 0 19.66 1.88 0 0 0 0 0 0 0.750
Team Totals: 96 4 1 23.78 2.42 11 0 0 1 1 1 1.904
 
DISSA POINTERS
AARON CONKEY 32 11 3 28.24 3.00 7 0 0 1 0 0 3.649
CODY JOHNSON 32 5 4 25.12 2.83 4 0 0 0 0 0 2.875
LOGAN CONKEY 32 6 3 24.79 2.78 6 0 0 1 0 0 2.711
ADAM SERIANNI 32 3 2 20.67 2.39 0 0 0 0 0 0 1.672
Team Totals: 128 25 12 24.65 2.75 17 0 0 2 0 0 2.727
 
DOUGS CHAD
DAVID JANES 32 4 2 26.08 2.56 3 0 0 0 0 0 2.578
ROB SMALDONE 32 6 2 24.61 2.88 3 0 0 0 0 0 2.735
QUINTON BATES 16 1 2 22.59 2.64 2 0 0 1 0 0 2.407
CHAD NEWBY 16 1 0 21.61 2.56 0 0 0 1 0 0 2.125
ADAM DUAN 32 3 3 19.55 1.74 1 1 0 0 0 0 0.868
Team Totals: 128 15 9 23.08 2.44 9 1 0 2 0 0 2.112
 
DOUGS CORY
MARK PAULSON 8 0 0 25.67 2.28 0 0 0 0 0 0 2.188
SCOTT ROBINSON 32 7 1 23.11 2.81 4 0 0 1 0 0 2.774
CORY GLODOWSKI 24 3 2 22.84 2.09 1 0 0 1 0 0 2.146
DANIELLE WILL 24 1 1 21.29 2.40 0 0 0 0 0 0 1.740
DERIK GLODOWSKI 32 0 3 18.49 1.67 0 1 0 0 0 0 1.227
SCOTT HINTZ 8 1 1 18.00 3.00 0 0 0 0 0 1 2.157
Team Totals: 128 12 8 21.34 2.27 5 1 0 2 0 1 2.000
 
DOUGS DOOGIE
KENNY KAROLUS 24 9 1 28.68 2.90 4 0 0 0 0 0 3.615
DOUG BERRY 8 5 1 26.25 2.60 1 0 0 1 0 0 3.719
JASON PRONDZINSKI 24 4 2 26.19 2.52 4 1 0 0 0 0 3.125
CONRAD WOOD 32 5 5 26.04 2.84 5 2 0 0 0 2 3.086
CHRIS BELLA 32 3 6 22.04 2.09 5 1 0 0 0 0 1.516
AHREN GROSHEK 8 2 0 18.88 1.87 0 0 0 0 0 0 0.813
Team Totals: 128 28 15 25.11 2.53 19 4 0 1 0 2 2.697
 
OPIS
MATT BELLA 32 21 3 31.22 3.84 12 0 0 3 1 3 5.524
JJ DIPPLE DIPPLE 32 13 8 29.26 3.48 8 0 0 0 0 1 4.579
BRIAN DEAN 32 9 12 27.07 3.57 6 0 0 0 2 0 3.891
KYLE WILLIAMS 24 3 6 24.80 2.05 3 0 0 0 0 0 2.188
COLBY SIEVERT 8 0 4 24.30 2.57 2 0 0 0 0 0 2.750
Team Totals: 128 46 33 28.04 3.21 31 0 0 3 3 4 4.080
 
OPIs CHURCHBOYS
BOB EXNER 32 10 9 35.04 3.86 16 0 0 2 0 0 5.196
BRAD GOLLON 32 12 9 34.90 4.22 13 3 0 2 0 0 5.524
TRAVIS WILKINSON 32 16 9 33.87 3.70 12 1 0 0 0 2 4.727
JAMES MAZUR 32 11 7 29.28 3.64 6 0 0 1 0 0 3.696
Team Totals: 128 49 34 33.23 3.84 47 4 0 5 0 2 4.785
 
OPIS LETS GO
DJ FELTZ 32 20 4 34.21 3.97 16 0 0 0 1 2 6.422
TYLER FELTZ 32 13 6 32.07 3.90 10 1 0 1 0 2 5.094
JORDAN ZIEMANSKI 16 3 8 29.35 3.35 3 0 0 0 0 0 3.438
BOBBY OPIOLA 24 6 3 26.46 3.43 3 0 0 0 0 1 2.948
TYLER KURSZEWSKI 24 1 7 22.25 2.08 2 0 0 0 0 0 0.907
Team Totals: 128 43 28 29.36 3.36 34 1 0 1 1 5 4.031
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader