LeagueLeader Report - Location Stats Report for WEFU26 - Wednesday Fun 25 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WEFU26 - Wednesday Fun 25 26

Report Date: 10/30/2025 12:22 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
CONGRESS 78 49 29 0 62.8
NIKIS BOYZ 78 45 33 0 57.7
OPIS SHORT BUS 78 45 33 0 57.7
JEZYNOWKA SHAKES 65 36 29 0 55.4
DYSFUNCTIONAL MISFIT 65 35 30 0 53.8
KBI NOT SO SHARP 65 35 30 0 53.8
ANGRY BIRDS 78 41 37 0 52.6
OBRIENS ON MAIN 65 30 35 0 46.2
BARRELINN STUMBLEOUT 52 22 30 0 42.3
BAD HABITS 65 26 39 0 40.0
MATAFIED CUTS 65 25 40 0 38.5
BARNYARD BULLZ 78 27 51 0 34.6
Division: B
TEAM DIRTY 78 49 29 0 62.8
FINAL SCORE 78 47 31 0 60.3
DOUGS GAVIN 78 46 32 0 59.0
OOPS I DARTED 78 46 32 0 59.0
SPRINGVILLE SB 78 40 38 0 51.3
POINTY THINGS YAY 78 40 38 0 51.3
JUST DA TIP 78 35 43 0 44.9
DOUGS DRINKIN BUDS 78 34 44 0 43.6
TOP HAT 78 33 45 0 42.3
SHIRTS 78 33 45 0 42.3
DOUGS DUMBASSES 78 33 45 0 42.3
WHISKEY LADIES 78 32 46 0 41.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TEAM DIRTY DOUGS DRINKIN BUDS 10/29/2025 6 13 9 4 0
BARNYARD BULLZ BAD HABITS 10/29/2025 6 13 9 4 0
MATAFIED CUTS BARNYARD BULLZ 10/22/2025 5 13 9 4 0
ANGRY BIRDS KBI NOT SO SHARP 10/29/2025 6 13 9 4 0
SPRINGVILLE SB FINAL SCORE 10/29/2025 6 13 9 4 0
CONGRESS NIKIS BOYZ 10/29/2025 6 13 8 5 0
DYSFUNCTIONAL MISFIT OBRIENS ON MAIN 10/29/2025 6 13 8 5 0
WHISKEY LADIES SHIRTS 10/29/2025 6 13 8 5 0
DOUGS DUMBASSES JUST DA TIP 10/29/2025 6 13 7 6 0
OPIS SHORT BUS JEZYNOWKA SHAKES 10/29/2025 6 13 7 6 0
OOPS I DARTED TOP HAT 10/29/2025 6 13 7 6 0
DOUGS GAVIN POINTY THINGS YAY 10/29/2025 6 13 7 6 0
POINTY THINGS YAY DOUGS GAVIN 10/29/2025 6 13 6 7 0
TOP HAT OOPS I DARTED 10/29/2025 6 13 6 7 0
JEZYNOWKA SHAKES OPIS SHORT BUS 10/29/2025 6 13 6 7 0
JUST DA TIP DOUGS DUMBASSES 10/29/2025 6 13 6 7 0
NIKIS BOYZ CONGRESS 10/29/2025 6 13 5 8 0
OBRIENS ON MAIN DYSFUNCTIONAL MISFIT 10/29/2025 6 13 5 8 0
SHIRTS WHISKEY LADIES 10/29/2025 6 13 5 8 0
DOUGS DRINKIN BUDS TEAM DIRTY 10/29/2025 6 13 4 9 0
KBI NOT SO SHARP ANGRY BIRDS 10/29/2025 6 13 4 9 0
BAD HABITS BARNYARD BULLZ 10/29/2025 6 13 4 9 0
FINAL SCORE SPRINGVILLE SB 10/29/2025 6 13 4 9 0
BARRELINN STUMBLEOUT OPIS SHORT BUS 10/22/2025 5 13 4 9 0

Most Improved Players for week 6, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAN FIRKUS KBI NOT SO SHARP 20.25 21.81 1.56
DENNIS BARTH NIKIS BOYZ 17.88 19.31 1.43
JEFF WANTA OBRIENS ON MAIN 24.27 25.46 1.19
RYAN VERCIMAK ANGRY BIRDS 19.38 20.10 0.72
BRITTANY SMITH KBI NOT SO SHARP 14.72 15.17 0.45

Most Improved Players for week 6, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LANCE ANGRY BIRDS 1.94 2.09 0.15
MIKE KRAMER NIKIS BOYZ 2.70 2.84 0.14
ERIC KLASINSKI JEZYNOWKA SHAKES 2.75 2.89 0.14
JAMES WERLE BAD HABITS 1.61 1.74 0.13
JUSTIN ZBLEWSKI CONGRESS 2.55 2.68 0.13

Division A, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
ANGRY BIRDS
RAYMOND TEPP 42 12 5 24.44 2.40 8 0 0 0 0 1
LANCE 14 4 3 22.49 2.09 2 0 0 0 0 0
KRIS HANES 35 8 2 21.02 2.09 1 0 0 1 0 0
RYAN VERCIMAK 42 13 2 20.10 2.37 1 0 0 1 0 0
JEREMY BARDEN 35 4 6 17.62 1.61 2 0 0 0 0 0
Team Totals: 168 41 18 21.07 2.13 14 0 0 2 0 1
 
BAD HABITS
DUSTIN WILLIAMS 35 13 1 26.89 2.72 12 0 0 0 0 0
JAMES WERLE 35 7 3 17.80 1.74 1 0 0 0 0 0
ANDREW PIROG 21 5 1 16.30 1.64 0 0 0 0 0 0
CHRISTINA DEMSKI 7 0 0 15.29 1.29 0 0 0 0 0 0
TINA FANE 14 1 1 14.76 1.21 0 0 0 0 0 0
DUSTIN STROIK 28 0 4 14.69 1.23 0 0 0 0 0 0
Team Totals: 140 26 10 18.54 1.78 13 0 0 0 0 0
 
BARNYARD BULLZ
BOB BARBER 42 8 2 20.30 2.05 2 0 0 0 0 0
AARON WILLIS 42 11 3 19.29 2.32 0 0 0 0 0 0
GLENN RUTTA 42 3 5 17.28 1.96 0 0 0 0 0 0
RILEY RUTTA 35 3 4 16.21 1.37 1 1 0 0 0 0
JERAD U 7 2 0 16.06 1.82 0 0 0 0 0 0
Team Totals: 168 27 14 18.20 1.95 3 1 0 0 0 0
 
BARRELINN STUMBLEOUT
KIM KRAYECKI 28 8 3 21.44 2.46 1 0 0 0 0 0
MIKE STOLL 7 3 0 18.33 3.00 0 0 0 0 0 0
HELEN SCOTT 28 3 5 17.45 1.99 1 0 0 0 0 0
ERIC GOLLA 28 7 1 16.76 2.08 0 0 0 0 0 1
LYNN KUKLINSKI 21 0 3 14.73 1.46 0 0 0 0 0 0
Team Totals: 112 21 12 17.70 2.08 2 0 0 0 0 1
 
CONGRESS
SEAN NAGORSKI 42 18 3 26.34 2.57 9 0 0 0 0 0
JUSTIN ZBLEWSKI 42 13 4 25.56 2.68 7 0 0 0 1 0
CODY HINTZ 42 8 7 23.68 2.44 4 0 0 2 0 0
JUSTIN SCOTT 42 9 8 21.58 2.27 3 0 0 0 0 0
Team Totals: 168 48 22 24.35 2.49 23 0 0 2 1 0
 
DYSFUNCTIONAL MISFIT
JOSH DEKEYSER 35 10 7 25.84 2.75 2 5 0 1 0 0
TROY BROOKS 7 5 0 24.84 2.17 0 0 0 0 0 0
MICHAEL BOHM 28 7 2 22.74 2.35 5 0 0 1 0 0
MATT COON 7 3 1 20.17 2.34 1 0 0 0 0 0
KEVIN SWEENEY 35 7 5 19.53 2.28 0 2 0 1 0 0
JOANNA SWEENEY 7 1 0 16.36 1.32 0 0 0 0 0 0
LEIF HUFFMAN 21 2 2 15.52 1.08 1 0 0 0 0 0
Team Totals: 140 35 17 21.14 2.16 9 7 0 3 0 0
 
JEZYNOWKA SHAKES
ERIC KLASINSKI 28 11 2 24.09 2.89 6 0 0 1 0 0
JON GLODOWSKI 7 4 1 21.84 3.27 2 0 0 0 0 0
RYAN ONESTI 35 5 7 21.76 2.51 7 0 0 1 0 1
ANDY OBRIEN 35 12 3 21.11 2.22 5 0 0 1 0 0
OWEN OBRIEN 7 1 2 16.93 2.21 0 0 0 0 0 0
KRIS MALLEK 28 3 5 13.86 1.14 0 0 0 0 0 0
Team Totals: 140 36 20 20.14 2.26 20 0 0 3 0 1
 
KBI NOT SO SHARP
CASEY KOBACK 28 15 0 24.37 2.61 8 0 0 1 0 0
DAN FIRKUS 14 3 1 21.81 1.64 1 0 0 0 0 0
ALAN CHERNEY 35 10 3 18.41 2.23 1 0 0 1 0 0
MATT DISHER 14 2 3 18.27 1.97 1 0 0 0 0 0
JACOB BUTLER 14 2 3 15.89 1.87 0 0 0 0 0 0
BRITTANY SMITH 35 3 6 15.17 1.47 0 0 0 1 0 0
Team Totals: 140 35 16 18.68 1.98 11 0 0 3 0 0
 
MATAFIED CUTS
CHRIS NEED LAST NAME 21 5 0 19.90 2.36 3 0 0 0 0 0
RICARDO NEED LAST NAME 28 5 2 18.30 1.91 0 0 0 0 0 0
HERNZ 35 8 1 17.42 2.18 1 0 0 0 0 0
KEVIN ZAGER 14 4 0 17.39 1.85 0 0 0 0 0 0
JESSE MATA 28 5 4 16.46 1.43 0 0 0 0 0 0
GEORGE 7 0 0 14.40 1.47 0 0 0 0 0 0
BOOTYLISH 7 0 0 14.34 1.09 0 0 0 0 0 0
Team Totals: 140 27 7 17.45 1.85 4 0 0 0 0 0
 
NIKIS BOYZ
KEVIN SENN 21 7 3 30.58 3.41 7 0 0 0 0 1
MIKE KRAMER 42 13 7 25.86 2.84 10 2 0 2 1 0
JASON HULCE 42 12 4 23.73 2.30 4 0 0 0 0 0
DRE KRAMER 7 0 0 23.65 2.79 1 0 0 0 0 0
NATE ZUELKE 35 9 5 19.52 2.24 0 0 0 1 0 1
DENNIS BARTH 21 4 4 19.31 2.40 1 0 0 0 0 0
Team Totals: 168 45 23 23.55 2.56 23 2 0 3 1 2
 
OBRIENS ON MAIN
EMMY DANIELSKI 35 11 3 25.49 2.67 13 0 0 0 0 0
JEFF WANTA 21 7 4 25.46 2.88 4 1 1 0 0 0
PEDRO DEREZINSKI 14 3 1 21.70 2.41 1 0 0 0 0 0
ED SAWYER 35 4 2 16.38 1.70 0 0 0 0 0 0
ERIN WANTA 7 2 0 15.23 1.75 0 0 0 0 0 0
ARTIE BACARDI 28 3 2 15.13 1.65 0 0 0 0 0 0
Team Totals: 140 30 12 20.18 2.16 18 1 1 0 0 0
 
OPIS SHORT BUS
JORDAN ZIEMANSKI 7 2 0 27.34 3.17 2 0 0 0 0 1
TRAVIS PRECOURT 7 2 1 26.53 2.04 1 0 0 0 0 0
ANDREW LAZARSKI 42 13 6 25.05 2.96 10 0 0 1 0 1
JEREMY OBRIEN 28 7 4 24.80 2.85 9 0 0 1 0 0
LYNN FROST 42 9 4 19.90 1.93 1 0 0 0 0 0
ED CYR 42 12 4 19.83 1.86 3 0 0 0 0 0
Team Totals: 168 45 19 22.44 2.35 26 0 0 2 0 2
 

Most Improved Players for week 6, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CALEB NYSSE SPRINGVILLE SB 15.17 16.28 1.11
DAN MARTIN FINAL SCORE 19.95 20.75 0.80
JOSH COONEY TEAM DIRTY 18.04 18.63 0.59
JEREMY HAYES FINAL SCORE 16.35 16.70 0.35
SARAH CHRISTENSEN WHISKEY LADIES 15.90 16.18 0.28

Most Improved Players for week 6, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS NATIONS POINTY THINGS YAY 1.04 1.35 0.31
MIKE CHRISTENSEN WHISKEY LADIES 1.82 1.92 0.10
ANDREW FIRKUS SPRINGVILLE SB 2.29 2.39 0.10
ALEX PIECZYNSKI SHIRTS 1.76 1.83 0.07
GARRET GLODOWSKI TEAM DIRTY 2.06 2.12 0.06

Division B, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
DOUGS DRINKIN BUDS
JOSH GIORDANA 42 15 3 21.86 2.07 5 0 0 0 0 0
TONY HERNADEZ 42 9 4 17.04 1.69 0 0 0 0 0 0
LEXY ADAMS 28 4 2 15.92 1.22 1 0 0 0 0 0
BECKY HERNANDEZ 42 6 4 14.34 1.25 0 0 0 0 0 0
CANDY GIORDANA 14 0 3 13.72 1.60 0 0 0 0 0 0
Team Totals: 168 34 16 17.02 1.58 6 0 0 0 0 0
 
DOUGS DUMBASSES
JEREMIAH APSEY 42 12 1 17.05 1.55 2 0 0 2 0 0
JULIA PIROG 42 6 5 16.27 1.63 1 0 0 0 0 0
CHRIS BAUMBACH 42 8 5 14.79 1.08 0 0 0 0 0 0
Kaylee Fellion 42 7 4 14.28 1.18 0 0 0 0 0 0
Team Totals: 168 33 15 15.57 1.36 3 0 0 2 0 0
 
DOUGS GAVIN
DAVE GAVIN 28 13 2 19.83 2.23 2 0 0 0 0 0
MASON GAVIN 42 18 4 19.55 1.84 1 1 0 0 0 0
JON KOTH 21 5 3 18.56 1.76 1 0 0 0 0 0
GARETT YONKE 35 7 2 17.44 1.78 1 0 0 0 0 0
DEBBIE YONKE 7 0 3 16.78 1.91 1 0 0 0 0 0
DAPHNE GAVIN 35 3 7 15.05 1.80 0 0 0 1 0 0
Team Totals: 168 46 21 17.95 1.87 6 1 0 1 0 0
 
FINAL SCORE
PHIL KEENLANCE JR 42 22 3 22.59 2.42 2 0 0 0 1 0
DAN MARTIN 42 13 6 20.75 2.18 5 1 0 0 0 0
JOE POLCIN 42 8 4 17.97 1.53 0 0 0 0 0 0
JEREMY HAYES 42 5 9 16.70 1.43 1 0 0 0 0 0
Team Totals: 168 48 22 19.50 1.85 8 1 0 0 1 0
 
JUST DA TIP
LAVONTA GREEN 42 14 3 19.17 1.67 1 0 0 0 0 0
DEVANTE ALEXANDER 42 9 3 16.72 1.69 1 0 0 0 0 0
TAWON SAMPSON 42 8 6 14.87 1.38 0 0 0 0 0 0
CORY ROLACK 7 1 2 14.69 1.85 0 0 0 0 0 0
TIAWAN HARRIS 35 3 4 14.39 1.16 0 0 0 0 0 0
Team Totals: 168 35 18 16.32 1.50 2 0 0 0 0 0
 
OOPS I DARTED
GABE FLETCHER 42 17 7 22.43 2.36 6 0 0 0 1 0
LOGAN VANLAANEN 42 12 7 20.03 1.89 1 0 0 1 0 0
ERASMO GARZA 42 7 4 18.65 1.95 1 0 0 0 0 0
EMILY LINSMEYER 42 10 3 15.54 1.89 0 0 0 0 0 0
Team Totals: 168 46 21 19.05 2.01 8 0 0 1 1 0
 
POINTY THINGS YAY
SCOTT SUCHOWSKI 42 13 6 18.52 1.75 0 0 0 1 0 0
JOSHUA WHITE 35 9 3 16.70 1.74 0 0 0 0 0 0
DAVE SNODGRASS 35 7 4 15.73 2.04 1 0 0 1 0 0
CHRIS NATIONS 14 3 2 15.34 1.35 0 0 0 0 0 0
JOHNNY GOODWIN 42 8 5 15.18 1.45 1 0 0 0 0 0
Team Totals: 168 40 20 16.45 1.70 2 0 0 2 0 0
 
SHIRTS
GRAYSON WALKER 42 12 3 22.90 2.07 5 0 0 1 0 0
KRIS LOCKMAN 7 3 1 22.19 2.25 0 0 0 0 0 0
ALEX PIECZYNSKI 42 12 4 20.60 1.83 4 0 0 1 0 0
NICK LARSON 28 2 1 16.69 1.35 0 0 0 0 0 0
CHRIS ROZEK 42 4 4 15.40 1.20 0 0 0 0 0 0
JENN ENG 7 0 0 15.28 1.15 0 0 0 0 0 0
Team Totals: 168 33 13 18.95 1.62 9 0 0 2 0 0
 
SPRINGVILLE SB
JEREMY ROBERTS 42 18 3 26.09 2.67 10 0 0 6 1 0
ANDREW FIRKUS 42 13 5 19.42 2.39 2 0 0 2 0 0
SYERRA FARAH 7 0 2 19.32 1.47 0 0 0 0 0 0
JACOB BARNES 7 3 1 17.64 1.28 0 0 0 0 0 0
CALEB NYSSE 28 3 5 16.28 1.54 0 0 0 0 0 0
ZACH ZIMMERMAN 42 3 5 15.99 1.76 1 0 0 0 0 0
Team Totals: 168 40 21 19.58 2.03 13 0 0 8 1 0
 
TEAM DIRTY
JOSH DEDIE 42 13 6 21.01 2.10 1 0 0 0 0 0
GARRET GLODOWSKI 42 17 4 19.81 2.12 2 0 0 1 0 0
JOSH COONEY 42 16 5 18.63 1.94 0 0 0 0 0 0
BRETT KOEPPEL 42 3 9 17.39 1.44 0 0 0 0 0 0
Team Totals: 168 49 24 19.18 1.88 3 0 0 1 0 0
 
TOP HAT
CHRIS LADWIG 7 3 0 18.03 1.29 0 0 0 0 0 0
JOE BESIADA 42 9 2 17.39 1.80 1 0 0 1 0 1
MIKE BIALAS 42 11 2 17.21 1.47 2 0 0 0 0 0
TYLER LASZINSKI 35 7 2 17.04 1.45 0 0 0 0 0 0
SCOTT ANDERSON 14 0 2 16.79 1.12 0 0 0 0 0 0
JOHN BELLA 28 4 2 15.57 1.59 0 0 0 0 0 0
Team Totals: 168 34 10 16.94 1.53 3 0 0 1 0 1
 
WHISKEY LADIES
MIKE CHRISTENSEN 21 4 0 18.31 1.92 2 0 0 2 0 0
MATT IVES 14 5 0 16.52 2.03 0 0 0 0 0 0
SARAH CHRISTENSEN 35 7 5 16.18 1.10 0 0 0 0 0 0
MEGAN TEMPAS 21 2 1 14.40 1.10 0 0 0 0 0 0
JILL GANSCH 42 11 4 13.65 1.50 0 0 0 0 0 0
MARY CISMOSKI 35 4 1 13.40 1.17 0 0 0 0 0 0
Team Totals: 168 33 11 15.01 1.39 2 0 0 2 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader