LeagueLeader Report - Location Stats Report for SUHA26 - Sun Remote Handicap 2526
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for SUHA26 - Sun Remote Handicap 2526

Report Date: 3/03/2026 8:18 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
THE DART DBOYS 247 180 67 72.9
LOG CABIN 2 247 179 68 72.5
ROADHOUSE 1 247 170 77 68.8
SOMEWHERE ELSE 247 167 80 67.6
MCs 1 247 165 82 66.8
TOP HAT 247 161 86 65.2
ROADHOUSE 2 247 155 92 62.8
FAST LANE BAR 247 152 95 61.5
WHISKEY DARTS 247 139 108 56.3
MCs 2 247 133 114 53.8
DORIS AND EXPLORERS 247 133 114 53.8
DYSFUNCTIONAL MISFIT 247 131 116 53.0
LOG CABIN 247 107 140 43.3
GREY DOG AXE THROWER 247 91 156 36.8
THE GREASERS 247 86 161 34.8
FIRST STREET PUB 247 77 170 31.2
DARTAHOLICS 247 75 172 30.4
HOTS AND HANDSY 247 64 183 25.9
THE PINKY LADIES 247 58 189 23.5
BUMPS FLIGHT FAIRIES 247 47 200 19.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DORIS AND EXPLORERS BUMPS FLIGHT FAIRIES 2/22/2026 19 13 12 1 0
WHISKEY DARTS GREY DOG AXE THROWER 2/22/2026 19 13 11 2 0
TOP HAT LOG CABIN 2/22/2026 19 13 10 3 0
MCs 1 FAST LANE BAR 3/01/2026 3 13 10 3 0
THE DART DBOYS FIRST STREET PUB 3/01/2026 19 13 10 3 0
LOG CABIN 2 FAST LANE BAR 2/22/2026 19 13 9 4 0
ROADHOUSE 1 MCs 2 2/22/2026 19 13 9 4 0
SOMEWHERE ELSE ROADHOUSE 2 2/22/2026 19 13 9 4 0
FAST LANE BAR DYSFUNCTIONAL MISFIT 3/01/2026 14 13 7 6 0
DARTAHOLICS THE GREASERS 2/22/2026 19 13 7 6 0
DYSFUNCTIONAL MISFIT FAST LANE BAR 3/01/2026 14 13 6 7 0
THE GREASERS DARTAHOLICS 2/22/2026 19 13 6 7 0
THE PINKY LADIES DYSFUNCTIONAL MISFIT 2/22/2026 19 13 5 8 0
MCs 2 ROADHOUSE 1 2/22/2026 19 13 4 9 0
ROADHOUSE 2 SOMEWHERE ELSE 2/22/2026 19 13 4 9 0
FIRST STREET PUB THE DART DBOYS 3/01/2026 19 13 3 10 0
LOG CABIN TOP HAT 2/22/2026 19 13 3 10 0
GREY DOG AXE THROWER WHISKEY DARTS 2/22/2026 19 13 2 11 0
BUMPS FLIGHT FAIRIES DORIS AND EXPLORERS 2/22/2026 19 13 1 12 0
HOTS AND HANDSY MCs 1 2/22/2026 19 13 1 12 0

----page break here when printed----

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOE THIMMESCH DORIS AND EXPLORERS 17.96 18.63 0.67
ANDREW SMOKER TOP HAT 18.58 19.03 0.45
BOB GROSHEK SOMEWHERE ELSE 23.20 23.45 0.25
DUSTIN CUTTER THE GREASERS 16.23 16.45 0.22
Landon Bolt BUMPS FLIGHT FAIRIES 15.58 15.77 0.19

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHAD BRUNNER THE PINKY LADIES 1.27 1.48 0.21
CURT ROADHOUSE 2 3.00 3.15 0.15
Landon Bolt BUMPS FLIGHT FAIRIES 1.30 1.42 0.12
NICK MARTH WHISKEY DARTS 2.00 2.06 0.06
NATE SCHROEDER ROADHOUSE 1 2.91 2.97 0.06

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BUMPS FLIGHT FAIRIES
Ryan 14 3 1 18.16 1.58 1 0 0 1 0 0
Paul Bolt 7 0 0 18.03 1.19 0 0 0 0 0 0
Landon Bolt 28 2 0 15.77 1.42 0 0 0 0 0 0
RACHUEL RATLIFF 112 18 5 15.31 1.11 0 0 0 0 0 0
JESSICA SHELTON 119 6 4 14.86 1.18 0 0 0 0 0 0
KENZIE BOHL 133 13 2 14.61 1.27 1 1 0 0 0 0
NIKKI BEYER 119 8 3 14.08 1.18 1 0 0 1 0 0
Team Totals: 532 50 15 14.88 1.21 3 1 0 2 0 0
 
DARTAHOLICS
JUSTIN PETERSON 7 4 1 26.40 2.89 1 1 0 0 0 0
ROGER FRISCHMAN 133 33 4 20.29 1.81 6 0 0 0 0 0
NOAH ALLEN 7 2 0 18.14 2.05 0 0 0 0 0 0
JAMES ALLEN 112 11 11 16.64 1.40 3 0 0 1 0 0
FRANCINE ERICKSON 35 3 3 15.88 1.37 1 0 0 0 0 0
SHAD BAUER 49 8 2 15.37 1.38 1 0 0 0 0 0
DEEANN FRISCHMAN 126 10 7 14.78 1.26 0 1 0 0 0 0
TROY WEISS 63 3 2 14.46 1.14 0 0 0 0 0 0
Team Totals: 532 74 30 16.81 1.46 12 2 0 1 0 0
 
DORIS AND EXPLORERS
NATHAN DATKA 7 3 1 30.34 4.77 3 0 0 1 1 0
TRAVIS OPELT 105 35 10 27.35 2.78 32 2 0 1 0 1
COREY HAYDEN 126 58 12 26.55 2.98 37 1 1 5 0 3
MICHELLE DATKA 7 2 1 22.28 2.47 0 0 0 0 0 0
DAKOTA OPELT 14 4 1 21.58 2.24 0 0 0 0 0 0
JOE THIMMESCH 28 9 6 18.63 1.96 0 0 0 0 0 0
ASHLEY THIMMESCH 7 1 2 18.24 1.80 1 0 0 0 0 0
ALICIA GERLACH 119 13 15 17.16 1.60 1 1 0 0 0 0
CRYSTAL NANSTAD 7 1 2 16.93 1.27 0 0 0 0 0 0
SARAH OPELT 112 7 17 15.77 1.53 1 0 0 0 0 1
Team Totals: 532 133 67 21.38 2.18 75 4 1 7 1 5
 
DYSFUNCTIONAL MISFIT
JOSH DEKEYSER 133 54 3 25.82 2.77 0 19 0 3 0 0
KEVIN SWEENEY 133 31 14 21.20 2.16 1 7 0 0 0 0
CRYSTAL DEKEYSER 133 26 19 19.28 1.96 4 0 0 0 0 2
JOANNA SWEENEY 133 21 22 17.34 1.88 3 0 0 0 0 0
Team Totals: 532 132 58 20.77 2.19 8 26 0 3 0 2
 
FAST LANE BAR
AARON CONKEY 133 63 12 29.81 3.42 49 2 0 3 0 3
LOGAN CONKEY 105 37 15 26.74 2.76 18 0 0 1 0 2
RUSS CLEVELAND 105 35 11 24.15 2.47 17 0 0 0 0 0
CODY JOHNSON 7 2 1 22.89 2.34 2 0 0 0 0 0
MASA 14 2 1 16.99 1.20 0 0 0 0 0 0
SYDNEY DORSCHNER 112 11 22 16.47 1.61 0 0 0 0 0 0
ALY DODGE 56 2 9 13.99 1.04 0 0 0 0 0 0
Team Totals: 532 152 71 22.93 2.34 86 2 0 4 0 5
 
FIRST STREET PUB
JASON RENDMEISTER 7 1 0 24.58 2.88 1 0 0 0 0 0
SHANE SMAZAL 7 3 0 22.11 2.72 0 0 0 0 0 0
DAN FINK 111 27 5 20.08 2.04 6 0 0 0 0 0
DENISE SMAZAL 42 6 3 17.52 1.55 0 0 0 0 0 0
GARY HILLMAN 70 6 5 16.37 1.54 2 0 0 0 0 0
GREG SMAZAL 103 13 9 16.33 1.47 2 0 0 0 0 0
DIANE NEWBERRY 111 16 7 16.23 1.51 4 0 0 0 0 0
AMANDA BJORKQUIST 61 4 5 15.69 1.50 1 0 0 0 0 0
PAT BRAAKSMA 7 0 0 14.41 0.90 0 0 0 0 0 0
BRIAN BOBROWSKI 7 1 0 13.20 1.20 0 0 0 0 0 0
Team Totals: 526 77 34 17.20 1.65 16 0 0 0 0 0
 
GREY DOG AXE THROWER
MATT COON 131 40 10 21.92 2.28 16 1 0 0 0 0
TRAVIS GRIEPENTROG 131 30 10 18.56 1.79 8 0 0 2 0 0
BOBBI GRIEPENTROG 112 8 7 15.28 1.10 0 0 0 0 0 0
JESSICA COON 132 9 7 14.95 1.17 0 0 0 0 0 0
MICHAEL Weinfurter 13 2 1 14.66 1.58 0 0 0 0 0 0
BARRY Parsons 7 0 0 12.86 1.21 0 0 0 0 0 0
Team Totals: 526 89 35 17.60 1.59 24 1 0 2 0 0
 
HOTS AND HANDSY
KEITH DORN 7 0 0 19.15 1.94 0 0 0 0 0 0
RON BOVEE 133 23 7 18.17 1.75 6 0 0 0 0 1
TIM FUHRMANN 28 2 3 16.33 1.36 0 0 0 0 0 0
SAIGE VINCENT 7 0 0 15.59 1.14 0 0 0 0 0 0
DANIELLE FUHRMANN 126 11 5 15.44 1.26 1 0 0 0 0 0
ZACHARY KARST 112 17 7 15.26 1.18 0 0 0 0 0 0
CRYSTAL LEMKE 119 13 6 14.60 1.25 0 0 0 0 0 0
Team Totals: 532 66 28 16.01 1.36 7 0 0 0 0 1
 
LOG CABIN
COLTON DUNBAR 7 4 1 21.17 2.59 0 0 0 0 0 0
KANSAS CRAIN 21 4 3 18.80 2.27 1 0 0 0 0 0
AIMEE DUNBAR 112 19 6 17.76 1.63 5 0 0 0 0 1
MORGAN DUNBAR 133 32 12 17.61 1.90 5 1 0 0 0 0
JEREMIAH STILEN 133 33 12 17.33 1.86 3 0 0 0 0 1
KELLY DUNBAR 126 18 17 15.35 1.56 1 0 0 0 0 0
Team Totals: 532 110 51 17.16 1.77 15 1 0 0 0 2
 
LOG CABIN 2
JARED JAEGER 14 7 1 31.29 3.55 5 0 0 0 0 1
ANDY CRAIN 7 4 2 29.77 3.91 3 0 0 0 1 0
ZAC DUNBAR 126 45 19 29.14 3.25 45 2 0 3 1 2
JEFF LUEBECK 126 32 27 24.81 2.63 27 1 0 0 1 0
HENRY DUNBAR 119 46 14 24.51 2.75 23 1 0 3 0 0
JAMES RITCHIE 133 44 18 23.73 2.47 28 1 0 3 0 2
RANDY STEINBERG 7 0 2 22.44 2.88 1 0 0 0 0 0
Team Totals: 532 178 83 25.63 2.79 132 5 0 9 3 5
 
MCs 1
JORDAN ERICKSON 133 58 14 31.91 3.54 74 0 0 2 1 2
GARID ESTRADA 126 40 26 23.30 2.31 22 1 0 3 0 1
NOAH ARTZ 7 4 1 22.30 1.38 0 0 0 0 0 0
EVAN BOLWERK 119 29 18 21.19 2.09 8 0 0 0 0 0
ART ESTRADA 14 3 4 20.84 1.77 1 0 0 0 0 0
BRANDON BOLEN 133 30 22 20.73 2.11 10 0 0 1 0 0
Team Totals: 532 164 85 23.96 2.45 115 1 0 6 1 3
 
MCs 2
KENNY JOHNSON 21 7 5 24.38 2.49 5 0 0 0 0 1
JIM ZELINSKE 7 3 3 23.92 2.29 3 0 0 0 0 0
RICK STOFLET 7 0 1 23.90 1.94 0 0 0 0 0 0
DANIEL BROWN 119 35 9 23.64 2.39 14 0 0 0 0 2
MIKE KROENING 112 35 13 22.58 2.52 15 0 0 2 0 2
ADAM JAWORSKI 14 6 2 22.41 2.26 1 0 0 0 0 0
DUMBO 7 0 1 22.12 2.75 0 0 0 0 0 0
JAKE WEIBE 14 3 2 18.79 1.92 0 0 0 0 0 1
MELISSA BROWN 119 27 9 18.20 1.97 4 0 0 0 0 0
MAGGIE CIERZAN 105 17 16 17.11 1.75 2 0 0 0 0 0
JEANA SCHRANK 7 0 0 15.17 0.87 0 0 0 0 0 0
Team Totals: 532 133 61 20.55 2.16 44 0 0 2 0 6
 
ROADHOUSE 1
ERIC MINOR 7 4 0 28.49 2.13 0 0 0 0 0 0
NATE SCHROEDER 63 27 9 27.84 2.97 22 1 0 2 0 0
ROGER RAKOVEC 133 50 12 25.00 2.49 24 0 0 2 0 0
CHAD RIEMER 119 33 20 22.36 2.41 14 0 0 1 0 0
BRIAN BENJAMIN 126 34 25 21.65 2.30 12 0 0 1 0 1
ANDY DEAN 70 22 10 21.22 2.25 7 0 0 0 0 1
RACHEL LACOURT 14 0 3 15.79 1.58 0 0 0 0 0 0
Team Totals: 532 170 79 23.21 2.42 79 1 0 6 0 2
 
ROADHOUSE 2
NATHAN 7 6 0 30.93 3.00 2 1 0 0 0 0
CURT 42 16 6 28.37 3.15 17 1 1 1 0 1
ZACH WALTAMATE 28 14 7 27.33 3.08 6 0 0 0 0 0
DAN NICKEL 98 21 15 23.18 2.23 13 0 0 0 0 0
RYAN RAKOVEC 112 37 11 22.91 2.40 13 0 0 2 0 0
CHARLIE NICKEL 108 40 14 21.38 2.24 10 0 0 0 0 0
ANTHONY SMITH 7 2 2 21.33 3.06 2 0 0 0 0 0
LEAH KUNDTSON 119 18 15 20.80 1.98 9 1 0 3 0 0
CHARLIE NICKEL 4 1 1 14.50 1.34 0 0 0 0 0 0
MANDY MOORE 7 0 0 14.19 1.20 0 0 0 0 0 0
Team Totals: 532 155 71 22.69 2.30 72 3 1 6 0 1
 
SOMEWHERE ELSE
JASON RENDMEISTER 119 43 18 26.45 2.69 19 13 0 4 0 0
SHANE SMAZAL 35 9 5 25.67 2.74 5 2 0 0 0 1
KOU THOR 112 29 16 24.27 2.30 19 1 0 1 0 0
JEFF SLEETER 21 8 4 24.26 2.59 6 0 0 1 0 0
BOB GROSHEK 133 49 10 23.45 2.41 20 0 0 5 0 1
JAKE ATKINSON 112 28 23 19.70 2.32 5 0 0 1 0 0
Team Totals: 532 166 76 23.63 2.45 74 16 0 12 0 2
 
THE DART DBOYS
TIM SLANEY 7 2 0 27.93 3.05 2 0 0 0 0 0
GREGG JENSEN 133 55 19 26.66 2.98 33 0 0 5 0 1
DAVID SCHNEIDER 126 53 18 25.42 2.63 30 0 0 2 0 1
TYLER BURROWS 70 22 14 22.86 2.65 7 0 0 1 0 1
SHAWN COLLINS 119 29 17 21.93 2.07 15 1 0 1 0 0
JIMMY NIEMAN 7 1 1 20.75 3.16 0 0 0 0 0 0
BRAD OBERBECK 70 17 12 19.85 2.09 5 0 0 0 0 0
Team Totals: 532 179 81 23.82 2.53 92 1 0 9 0 3
 
THE GREASERS
TERRY NIGH 126 27 9 17.52 1.70 7 1 0 1 0 0
DAVE VANROOY 133 30 8 17.13 1.71 1 0 0 0 0 0
DUSTIN CUTTER 42 1 3 16.45 1.43 1 0 0 0 0 0
DONALD BALGIE 84 11 7 16.42 1.55 3 0 0 0 0 0
CORY POLLOM 133 17 6 15.59 1.40 1 1 0 0 0 0
THOMAS BLAU 14 0 1 14.96 1.18 0 0 0 0 0 0
Team Totals: 532 86 34 16.62 1.57 13 2 0 1 0 0
 
THE PINKY LADIES
CHAD BRUNNER 14 0 2 16.90 1.48 0 0 0 0 0 0
LISA POLLOM 133 23 3 16.15 1.49 2 0 0 0 0 0
KATIE CUTTER 119 17 3 15.54 1.45 0 3 1 0 0 0
BRANDI FILSINGER 7 1 0 15.26 1.00 0 1 0 0 0 0
SUZIE ROBINSON 119 13 8 14.68 1.33 1 0 0 0 0 0
JUSTYNE BRUNNER 133 5 7 14.18 1.18 1 0 0 0 0 0
AIREONNA BRUNNER 7 0 0 11.26 1.65 0 0 0 0 0 0
Team Totals: 532 59 23 15.13 1.36 4 4 1 0 0 0
 
TOP HAT
BRYAN ZAJACKOWSKI 133 56 15 28.27 3.39 30 7 2 3 0 3
JEFF WANTA 84 28 19 23.39 2.41 10 0 0 1 0 1
CHRIS YENTER 126 30 21 22.07 2.45 12 1 0 1 0 0
BRANDON MORGAN 133 38 18 20.27 2.21 3 1 0 0 0 0
ANDREW SMOKER 49 8 5 19.03 1.79 2 0 0 2 0 0
LOGAN VANLAANEN 7 0 3 17.81 1.56 0 0 0 0 0 0
Team Totals: 532 160 81 22.96 2.54 57 9 2 7 0 4
 
WHISKEY DARTS
ALEX HACKMAN 119 37 12 21.80 2.13 13 0 0 1 0 0
SCOTT YOUNG 28 6 4 21.67 1.99 3 0 0 1 0 0
TYLER HAFERMANN 119 32 13 20.80 1.98 9 1 0 0 0 0
ZACH HENKE 133 41 17 19.13 2.03 5 0 0 1 0 1
NICK MARTH 119 22 15 17.45 2.06 3 0 0 1 0 0
DALE HEINECK 7 0 2 17.06 1.83 1 0 0 0 0 0
DAVE HEINECK 7 1 2 16.28 2.14 0 0 0 0 0 0
Team Totals: 532 139 65 19.76 2.04 34 1 0 4 0 1
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader