LeagueLeader Report - Location Stats Report for DOUGSU - Dougs Inhouse Summer 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745

Find us on Facebook!

www.ddamusement.com

Location Stats Report for DOUGSU - Dougs Inhouse Summer 26

Report Date: 8/05/2026 8:55 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Team Andy 84 56 28 66.7
Team Ray 84 52 32 61.9
Team Cory 84 46 38 54.8
Team Kristen 84 42 42 50.0
Team Dave 84 37 47 44.0
Team Julia 84 36 48 42.9
Team Heather 84 35 49 41.7
Team Mark 84 32 52 38.1

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR SSPRE
Team Andy
LEIGHTON BATES 84 23 17 27.73 2.89 10 0 0 2 0 1 2.652
ANDY LOUIS 48 6 17 24.48 2.78 4 0 0 0 0 0 2.579
DOUG BERRY 12 5 2 23.72 3.00 0 0 0 0 0 0 2.167
WILLY ROEHL 24 5 5 21.93 2.58 0 0 0 0 0 0 1.594
BRIANA GRISWOLD 84 17 21 20.73 2.17 5 0 0 2 0 0 1.450
Team Totals: 252 56 62 24.06 2.60 19 0 0 4 0 1 2.113
 
Team Cory
CORY GLODOWSKI 84 19 9 23.07 2.46 6 0 0 3 0 1 1.866
SCOTT ROBINSON 84 15 15 20.40 2.12 1 0 0 1 0 0 1.003
MELISSA WOGERMAN 84 12 12 19.20 1.83 1 0 0 1 0 0 1.012
Team Totals: 252 46 36 20.91 2.14 8 0 0 5 0 1 1.294
 
Team Dave
DAVE GAVIN 72 16 10 24.73 2.38 3 0 0 0 0 0 1.688
BECKY GAVIN 24 5 5 20.53 2.10 0 0 0 1 0 0 1.303
SANDY WINKLER 60 10 8 18.43 2.04 1 0 0 2 0 0 1.184
DEBBIE YONKE 12 0 4 18.39 1.88 0 0 0 0 0 0 0.375
PAT WALTENBERG 72 6 13 16.32 1.65 0 0 0 0 0 0 0.594
DAPHNE GAVIN 12 0 0 13.88 1.54 0 0 0 0 0 0 0.334
Team Totals: 252 37 40 19.55 2.00 4 0 0 3 0 0 1.092
 
Team Heather
CHRIS WORZALLA 84 17 10 26.11 2.65 10 0 0 3 0 2 2.572
HEATHER WORZALLA 84 10 13 17.60 1.88 2 0 0 1 0 0 0.818
Jade Worzalla 60 4 11 17.41 1.59 1 0 0 0 0 0 0.455
VICTORIA PEZEWSKI 24 4 2 16.36 1.87 1 0 0 0 0 0 0.625
Team Totals: 252 35 36 20.28 2.06 14 0 0 4 0 2 1.298
 
Team Julia
KYLE STECZYNSKI 84 14 10 19.48 2.22 3 0 0 4 0 0 1.655
JEREMIAH APSEY 84 12 12 18.02 1.86 1 0 0 0 0 0 0.762
CASIE BROMMELKAMP 60 8 10 15.09 1.55 1 0 0 0 0 0 0.517
JULIA PIROG 24 2 4 14.88 1.74 1 0 0 0 0 0 0.750
Team Totals: 252 36 36 17.52 1.90 6 0 0 4 0 0 1.000
 
Team Kristen
CODY JOHNSON 84 14 14 25.98 2.75 6 0 1 2 0 0 2.167
BRIAN QUIMBY 12 1 3 24.12 3.75 0 0 0 0 0 0 2.688
KRISTEN QUIMBY 84 15 15 20.69 2.16 4 0 0 1 0 0 1.081
BRAEDEN QUIMBY 12 0 1 19.85 1.88 0 0 0 0 0 0 0.771
ANGELA WILKINSON 60 12 9 19.57 1.99 1 0 0 0 0 0 0.880
Team Totals: 252 42 42 22.31 2.35 11 0 1 3 0 0 1.457
 
Team Mark
MARK PAULSON 84 16 8 20.59 2.21 2 0 0 1 0 0 1.214
Tyberius Paulson 84 13 10 19.43 1.99 2 0 0 0 0 0 0.965
DONNEL PAULSON 84 3 12 15.36 1.59 2 0 0 0 0 0 0.524
Team Totals: 252 32 30 18.49 1.93 6 0 0 1 0 0 0.901
 
Team Ray
RAYMOND APPLEBEE JR 84 16 16 26.11 2.50 10 0 0 0 0 0 2.340
JASON RENDMEISTER 12 2 4 24.74 2.92 1 0 0 0 0 0 2.000
JASON PRONDZINSKI 36 9 7 21.16 2.73 4 0 0 1 0 1 1.813
RACHEL BEACH 72 17 15 19.07 1.98 1 0 0 1 0 0 0.976
LACEY ZINDA 48 8 12 17.11 1.71 1 0 0 0 0 0 0.844
Team Totals: 252 52 54 21.54 2.24 17 0 0 2 0 1 1.574
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader